Are you looking to buy land in Phuket to build your dream home, resort, development, golf course or business?

Phuket land is amongst some of the most desirable land in the world. I have a wide range and variety of land available to purchase from large beachfront plots suitable for building a luxury resort on, to small inland pockets of land suitable for building a single residence on.
Thai law does not permit non Thai nationals to own land in Thailand, however many foreigners have managed to make owning land possible through many legal channels, the most popular being through a Thai partner, Thai Company or spouse. It is always advisable when purchasing land to make sure that you get a proper legal agreement drawn up regarding the partnership. Typically the legal agreement would state that the Thai partner owns the land and you have a long lease allowing you to own and live in the property on the land for 30 years, which is renewable for a further two more 30 year lease periods.
There are many different types of land available for ownership, and I will be able to assist and help you with everything, including conducting a due diligence on the land, to making sure everything is in good order.
As Thailand does not have a metric system in place for land sizes, if you are looking at buying land in Thailand you will need to familiarise yourself with Rai and Wah, here’s a handy table to help you with this;
| SQ. WAH | SQ. FT. | SQ. M. | NGAN | RAI | ACRE(S) | HECTARE(S) |
| 50 | 2,152 | 200 | 0.5 | 0.125 | 0.05 | 0.02 |
| 100 | 4,305 | 400 | 1 | 0.25 | 0.10 | 0.04 |
| 400 | 17,222 | 1,600 | 4 | 1 | 0.40 | 0.16 |
| 800 | 34,444 | 3,200 | 8 | 2 | 0.80 | 0.32 |
| 1,200 | 51,667 | 4,800 | 12 | 3 | 1.20 | 0.48 |
| 1,600 | 68,888 | 6,400 | 16 | 4 | 1.60 | 0.64 |
| 2,000 | 86,111 | 8,000 | 20 | 5 | 2.00 | 0.80 |
| 2,400 | 103,333 | 9,600 | 24 | 6 | 2.40 | 0.96 |
| 2,800 | 120,555 | 11,200 | 28 | 7 | 2.80 | 1.12 |
| 3,200 | 137,777 | 12,800 | 32 | 8 | 3.20 | 1.28 |
| 3,600 | 155,000 | 14,400 | 36 | 9 | 3.60 | 1.44 |
| 4,000 | 172,222 | 16,000 | 40 | 10 | 4.00 | 1.60 |
| 8,000 | 344,444 | 32,000 | 80 | 20 | 8 | 3.20 |
| 12,000 | 516,666 | 48,000 | 120 | 30 | 12 | 4.80 |
| 16,000 | 688,888 | 64,000 | 160 | 40 | 16 | 6.40 |
| 80,000 | 200 | 50 | 20 | 8.00 | ||
| 96,000 | 240 | 60 | 24 | 9.60 | ||
| 112,000 | 280 | 70 | 28 | 11.20 | ||
| 128,000 | 320 | 80 | 32 | 12.80 | ||
| 144,000 | 360 | 90 | 36 | 14.40 | ||
| 160,000 | 400 | 100 | 40 | 16.00 |
Should you need any more information on the legalities of purchasing land in Phuket, and details of land available for sale, please contact me using the contact form above with a short description of the type of land you are looking for.
Alternatively my direct contact details are;
e-mail: barry@primerealestate-phuket.com Phone: +66 87 893 5052 (international), 087 89 35052 (local)


